Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 171 | 0 | 0 | |
Albanian GPL-3.0-or-later | 46% | 94 | 1,327 | 9,037 | 0 | 94 | 0 | 0 | |
Arabic (ar_JO) GPL-3.0-or-later | 84% | 28 | 413 | 2,643 | 0 | 28 | 0 | 0 | |
Bulgarian GPL-3.0-or-later | 23% | 135 | 1,823 | 12,184 | 0 | 133 | 0 | 0 | |
Czech GPL-3.0-or-later | 23% | 135 | 1,823 | 12,184 | 0 | 133 | 0 | 0 | |
Dutch GPL-3.0-or-later | 3% | 171 | 2,412 | 15,932 | 0 | 171 | 0 | 0 | |
English (en_OW) GPL-3.0-or-later | 90% | 17 | 401 | 2,746 | 0 | 15 | 0 | 0 | |
French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Georgian GPL-3.0-or-later | 16% | 147 | 2,017 | 13,392 | 0 | 147 | 0 | 0 | |
German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German (Austria) GPL-3.0-or-later | 3% | 171 | 2,412 | 15,932 | 0 | 171 | 0 | 0 | |
Greek GPL-3.0-or-later | 24% | 134 | 1,834 | 12,256 | 0 | 134 | 0 | 0 | |
Hebrew GPL-3.0-or-later | 29% | 124 | 2,065 | 13,696 | 0 | 124 | 0 | 0 | |
Hindi GPL-3.0-or-later | 14% | 152 | 2,069 | 13,687 | 0 | 152 | 0 | 0 | |
Hungarian GPL-3.0-or-later | 3% | 171 | 2,412 | 15,932 | 0 | 171 | 0 | 0 | |
Italian GPL-3.0-or-later | 76% | 41 | 600 | 3,865 | 0 | 41 | 0 | 0 | |
Japanese GPL-3.0-or-later | 53% | 83 | 1,157 | 7,712 | 0 | 83 | 0 | 0 | |
Korean GPL-3.0-or-later | 61% | 69 | 1,072 | 7,200 | 0 | 67 | 0 | 0 | |
Kurdish (Central) GPL-3.0-or-later | 57% | 76 | 1,467 | 9,909 | 0 | 76 | 0 | 0 | |
Persian GPL-3.0-or-later | 72% | 49 | 801 | 5,624 | 0 | 49 | 0 | 0 | |
Polish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Portugal) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romanian GPL-3.0-or-later | 87% | 23 | 311 | 2,046 | 0 | 21 | 0 | 0 | |
Russian GPL-3.0-or-later | 87% | 22 | 277 | 1,774 | 0 | 21 | 0 | 0 | |
Serbian GPL-3.0-or-later | 24% | 134 | 1,795 | 12,048 | 0 | 134 | 0 | 0 | |
Spanish GPL-3.0-or-later | 88% | 20 | 268 | 1,745 | 0 | 18 | 0 | 0 | |
Swedish GPL-3.0-or-later | 92% | 14 | 172 | 1,075 | 0 | 9 | 0 | 0 | |
Turkish GPL-3.0-or-later | 74% | 45 | 595 | 4,045 | 0 | 43 | 0 | 0 | |
Vietnamese GPL-3.0-or-later | 60% | 70 | 1,057 | 7,058 | 0 | 68 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | invitelogger.me | |
---|---|---|
Instructions for translators | Please be serious |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/chaun14/Invitelogger.git
|
|
Repository branch | master | |
Last remote commit |
Fix leaderboard reseting the invite cache
0a15271
chaun14 authored 12 days ago |
|
Last commit in Weblate |
Update translation files
cdff515
Weblate authored 12 days ago |
|
Weblate repository |
https://translate.invitelogger.me/git/invitelogger/invites/
|
|
File mask |
i18n/*/config.json
|
|
Monolingual base language file |
i18n/en-US/config.json
|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,133 | 70,267 | 464,145 | |||
Source | 177 | 2,423 | 16,005 | |||
Translated | 58% | 3,008 | 56% | 39,687 | 56% | 260,423 |
Needs editing | 41% | 2,125 | 43% | 30,580 | 43% | 203,722 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 44% | 2,274 | 46% | 32,356 | 46% | 215,343 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
70,267
Hosted words
5,133
Hosted strings
58%
Translated
0
Components
29
Languages
29
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+58%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation completed |
Translation completed
13 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|