| Strings Words Characters | |||
|---|---|---|---|
| 603 6,812 45,885 |
|
All strings | Browse Translate Zen |
| 2 3 29 |
|
Read-only strings | Browse Translate Zen |
| 236 3,004 19,658 |
|
Approved strings | Browse Translate Zen |
| 238 3,007 19,687 |
|
Translated strings | Browse Translate Zen |
| 365 3,805 26,198 |
|
Unfinished strings | Browse Translate Zen |
| 365 3,805 26,198 |
|
Strings marked for edit | Browse Translate Zen |
| 365 3,805 26,198 |
|
Strings with suggestions | Browse Translate Zen |
| 32 373 2,522 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 21 124 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 6 66 423 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 9 61 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 2 12 63 |
|
Failing check: Reused translation | Browse Translate Zen |
| 19 168 1,286 |
|
Failing check: Has been translated | Browse Translate Zen |
| 4 118 689 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| category GPL-3.0-or-later | 80% | 80% | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | |
| config GPL-3.0-or-later | 71% | 71% | 0 | 55 | 778 | 4,957 | 0 | 4 | 55 | 0 | |
| Glossary invitelogger GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| invites GPL-3.0-or-later | 27% | 27% | 0 | 109 | 1,148 | 8,043 | 0 | 15 | 109 | 0 | |
| misc GPL-3.0-or-later | 47% | 47% | 0 | 25 | 305 | 2,085 | 0 | 0 | 25 | 0 | |
| premium GPL-3.0-or-later | 26% | 26% | 0 | 78 | 1,002 | 6,858 | 0 | 13 | 78 | 0 | |
| utils GPL-3.0-or-later | 4% | 4% | 0 | 97 | 570 | 4,246 | 0 | 0 | 97 | 0 | |
Summary
| Project website | invitelogger.me | |
|---|---|---|
| Instructions for translators | Please be serious |
|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
06/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 603 | 6,812 | 45,885 | |||
| Approved | 39% | 236 | 44% | 3,004 | 42% | 19,658 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 39% | 238 | 44% | 3,007 | 42% | 19,687 |
| Needs editing | 60% | 365 | 55% | 3,805 | 57% | 26,198 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 29 |
| Failing checks | 5% | 32 | 5% | 373 | 5% | 2,522 |
| Strings with suggestions | 60% | 365 | 55% | 3,805 | 57% | 26,198 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+39%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|