| Strings Words Characters | |||
|---|---|---|---|
| 598 6,778 45,644 |
|
All strings | Browse Translate Zen |
| 2 3 29 |
|
Read-only strings | Browse Translate Zen |
| 213 2,628 16,826 |
|
Approved strings | Browse Translate Zen |
| 215 2,631 16,855 |
|
Translated strings | Browse Translate Zen |
| 383 4,147 28,789 |
|
Unfinished strings | Browse Translate Zen |
| 383 4,147 28,789 |
|
Strings marked for edit | Browse Translate Zen |
| 95 1,060 7,660 |
|
Strings with any failing checks | Browse Translate Zen |
| 73 767 5,426 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 19 168 1,286 |
|
Failing check: Has been translated | Browse Translate Zen |
| 7 157 1,153 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| category GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| config GPL-3.0-or-later | 66% | 66% | 0 | 63 | 976 | 6,685 | 0 | 2 | 0 | 0 | |
| Glossary invitelogger GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| invites GPL-3.0-or-later | 47% | 47% | 0 | 76 | 787 | 5,672 | 0 | 76 | 0 | 0 | |
| misc GPL-3.0-or-later | 4% | 4% | 0 | 46 | 377 | 2,452 | 0 | 1 | 0 | 0 | |
| premium GPL-3.0-or-later | 6% | 6% | 0 | 99 | 1,225 | 8,363 | 0 | 16 | 0 | 0 | |
| utils GPL-3.0-or-later | 2% | 2% | 0 | 99 | 782 | 5,617 | 0 | 0 | 0 | 0 | |
Summary
| Project website | invitelogger.me | |
|---|---|---|
| Instructions for translators | Please be serious |
|
| Language | Persian | |
| Language code | fa | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
03/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 598 | 6,778 | 45,644 | |||
| Approved | 35% | 213 | 38% | 2,628 | 36% | 16,826 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 35% | 215 | 38% | 2,631 | 36% | 16,855 |
| Needs editing | 64% | 383 | 61% | 4,147 | 63% | 28,789 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 29 |
| Failing checks | 15% | 95 | 15% | 1,060 | 16% | 7,660 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+35%
Translated
—
+100%
Contributors
—
|
Automatically translated |
|
|
Resource updated |
The “
i18n/fa-IR/config.json” file was changed.
03/22/2026
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|