Strings Words Characters | |||
---|---|---|---|
528 6,210 41,527 |
|
All strings | Browse Translate Zen |
2 3 29 |
|
Read-only strings | Browse Translate Zen |
408 5,220 35,277 |
|
Translated strings | Browse Translate Zen |
120 990 6,250 |
|
Unfinished strings | Browse Translate Zen |
120 990 6,250 |
|
Strings marked for edit | Browse Translate Zen |
117 894 5,619 |
|
Strings with any failing checks | Browse Translate Zen |
117 894 5,619 |
|
Failing check: Unchanged translation | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
category GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
config GPL-3.0-or-later | 88% | 20 | 268 | 1,745 | 0 | 18 | 0 | 0 | |
Glossary invitelogger GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
invites GPL-3.0-or-later | 93% | 9 | 58 | 378 | 0 | 9 | 0 | 0 | |
misc GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
premium GPL-3.0-or-later | 61% | 26 | 359 | 2,376 | 0 | 25 | 0 | 0 | |
utils GPL-3.0-or-later | 36% | 65 | 305 | 1,751 | 0 | 65 | 0 | 0 | |
Summary
Project website | invitelogger.me | |
---|---|---|
Instructions for translators | Please be serious |
|
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 507,161,083 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 528 | 6,210 | 41,527 | |||
Translated | 77% | 408 | 84% | 5,220 | 84% | 35,277 |
Needs editing | 22% | 120 | 15% | 990 | 15% | 6,250 |
Read-only | 1% | 2 | 1% | 3 | 1% | 29 |
Failing checks | 22% | 117 | 14% | 894 | 13% | 5,619 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+77%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Translation changed |
|