| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| category GPL-3.0-or-later | 0% | 0% | 0 | 5 | 10 | 44 | 0 | 0 | 5 | 0 | |
| config GPL-3.0-or-later | 54% | 56% | 4 | 83 | 1,107 | 7,557 | 0 | 10 | 87 | 0 | |
| Glossary invitelogger GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| invites GPL-3.0-or-later | 80% | 80% | 0 | 30 | 219 | 1,600 | 0 | 14 | 30 | 0 | |
| misc GPL-3.0-or-later | 39% | 39% | 0 | 29 | 93 | 546 | 0 | 1 | 29 | 0 | |
| premium GPL-3.0-or-later | 37% | 37% | 0 | 66 | 785 | 5,371 | 0 | 8 | 66 | 0 | |
| utils GPL-3.0-or-later | 19% | 19% | 0 | 82 | 586 | 3,732 | 0 | 0 | 82 | 0 | |
Summary
| Project website | invitelogger.me | |
|---|---|---|
| Instructions for translators | Please be serious |
|
| Language | English (en_OW) | |
| Language code | en_OW | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
09/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 603 | 6,812 | 45,885 | |||
| Approved | 50% | 302 | 57% | 3,941 | 57% | 26,603 |
| Waiting for review | 1% | 4 | 1% | 68 | 1% | 403 |
| Translated | 51% | 308 | 58% | 4,012 | 58% | 27,035 |
| Needs editing | 48% | 295 | 41% | 2,800 | 41% | 18,850 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 29 |
| Failing checks | 5% | 33 | 6% | 458 | 6% | 3,065 |
| Strings with suggestions | 49% | 299 | 42% | 2,868 | 41% | 19,253 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+50%
—
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Applied enforced check |
:x: the new pwefix (`{{newPrefix}}`) cannot be the same as the owd one >w<
07/31/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
07/31/2026
|
|
Suggestion added |
|
|
Suggestion added |
|