| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| invitelogger | 32% | 405 | 4,579 | 31,115 | 0 | 33 | 405 | 0 | |
Summary
| Language code | bg | |
|---|---|---|
| Aliased language codes | bg_bg, bgr, bul | |
| English name of the language | Bulgarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,684,020 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 603 | 6,812 | 45,885 | |||
| Approved | 32% | 196 | 32% | 2,230 | 32% | 14,741 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 32% | 198 | 32% | 2,233 | 32% | 14,770 |
| Needs editing | 67% | 405 | 67% | 4,579 | 67% | 31,115 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 29 |
| Failing checks | 5% | 33 | 6% | 432 | 6% | 2,954 |
| Strings with suggestions | 67% | 405 | 67% | 4,579 | 67% | 31,115 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+32%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|