| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| invitelogger | 62% | 226 | 1,824 | 12,492 | 0 | 46 | 226 | 0 | |
Summary
| Language code | ar_JO | |
|---|---|---|
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
06/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 603 | 6,812 | 45,885 | |||
| Approved | 62% | 375 | 73% | 4,985 | 72% | 33,364 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 62% | 377 | 73% | 4,988 | 72% | 33,393 |
| Needs editing | 37% | 226 | 26% | 1,824 | 27% | 12,492 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 29 |
| Failing checks | 7% | 46 | 9% | 616 | 10% | 4,660 |
| Strings with suggestions | 37% | 226 | 26% | 1,824 | 27% | 12,492 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+62%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
.:/