| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0% | 100% | 102 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Albanian GPL-3.0-or-later | 23% | 23% | 0 | 78 | 445 | 2,588 | 0 | 1 | 0 | 0 | |
| Arabic (ar_JO) GPL-3.0-or-later | 24% | 24% | 0 | 77 | 394 | 2,699 | 0 | 2 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 0% | 0% | 0 | 102 | 790 | 5,666 | 0 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 0% | 0 | 102 | 790 | 5,666 | 0 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0% | 0% | 0 | 102 | 790 | 5,666 | 0 | 0 | 0 | 0 | |
| English (en_OW) GPL-3.0-or-later | 19% | 19% | 0 | 82 | 586 | 3,732 | 0 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Georgian GPL-3.0-or-later | 1% | 1% | 0 | 101 | 728 | 4,872 | 0 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 89% | 89% | 0 | 11 | 16 | 91 | 0 | 3 | 0 | 0 | |
| German (Austria) GPL-3.0-or-later | 5% | 5% | 0 | 96 | 739 | 5,281 | 0 | 1 | 0 | 0 | |
| Greek GPL-3.0-or-later | 17% | 17% | 0 | 84 | 610 | 3,937 | 0 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 19% | 19% | 0 | 82 | 586 | 3,732 | 0 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 1% | 1% | 0 | 101 | 728 | 4,872 | 0 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 26% | 26% | 0 | 75 | 320 | 1,837 | 0 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 4% | 4% | 0 | 97 | 570 | 4,246 | 0 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 17% | 17% | 0 | 84 | 675 | 4,813 | 0 | 1 | 0 | 0 | |
| Korean GPL-3.0-or-later | 24% | 24% | 0 | 77 | 419 | 2,525 | 0 | 1 | 0 | 0 | |
| Kurdish (Central) GPL-3.0-or-later | 22% | 22% | 0 | 79 | 525 | 3,677 | 0 | 2 | 0 | 0 | |
| Persian GPL-3.0-or-later | 2% | 2% | 0 | 99 | 782 | 5,617 | 0 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 90% | 90% | 0 | 10 | 15 | 86 | 0 | 1 | 0 | 0 | |
| Portuguese (Portugal) GPL-3.0-or-later | 89% | 89% | 0 | 11 | 16 | 91 | 0 | 2 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 26% | 26% | 0 | 75 | 320 | 1,837 | 0 | 1 | 0 | 0 | |
| Russian GPL-3.0-or-later | 25% | 25% | 0 | 76 | 382 | 2,631 | 0 | 1 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 15% | 15% | 0 | 86 | 684 | 4,799 | 0 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 25% | 25% | 0 | 76 | 423 | 2,466 | 0 | 1 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 24% | 24% | 0 | 77 | 405 | 2,851 | 0 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 23% | 23% | 0 | 78 | 445 | 2,588 | 0 | 1 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 1% | 1% | 0 | 100 | 771 | 5,501 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | invitelogger.me | |
|---|---|---|
| Instructions for translators | Please be serious |
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/chaun14/Invitelogger.git
|
|
| Repository branch | master | |
| Last remote commit |
Finalize rejoinConfig configuration system
4def0611
chaun14 authored 03/22/2026 |
|
| Last commit in Weblate |
Translated using Weblate (French)
fab632d2
Weblate authored 03/22/2026 |
|
| Weblate repository |
https://translate.invitelogger.me/git/invitelogger/invites/
|
|
| File mask |
i18n/*/utils.json
|
|
| Monolingual base language file |
i18n/en-US/utils.json
|
|
03/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,958 | 22,910 | 164,314 | |||
| Source | 102 | 790 | 5,666 | |||
| Approved | 24% | 738 | 35% | 8,166 | 39% | 64,281 |
| Waiting for review | 3% | 102 | 3% | 790 | 3% | 5,666 |
| Translated | 28% | 840 | 39% | 8,956 | 42% | 69,947 |
| Needs editing | 71% | 2,118 | 60% | 13,954 | 57% | 94,367 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 43 | 2% | 591 | 3% | 5,730 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
22,910
Hosted words
2,958
Hosted strings
28%
Translated
0
Components
29
Languages
29
Translations
1
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+28%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
i18n/tr-TR/utils.json” file was changed.
03/22/2026
|
|
Resource updated |
The “
i18n/sv-SE/utils.json” file was changed.
03/22/2026
|
|
Resource updated |
The “
i18n/sr/utils.json” file was changed.
03/22/2026
|
|
Resource updated |
The “
i18n/sq/utils.json” file was changed.
03/22/2026
|
|
Resource updated |
The “
i18n/ru-RU/utils.json” file was changed.
03/22/2026
|
|
Resource updated |
The “
i18n/ro/utils.json” file was changed.
03/22/2026
|
|
Resource updated |
The “
i18n/pt-PT/utils.json” file was changed.
03/22/2026
|
|
Resource updated |
The “
i18n/pl-PL/utils.json” file was changed.
03/22/2026
|
|
Resource updated |
The “
i18n/nl/utils.json” file was changed.
03/22/2026
|
i18n/vi/utils.json” file was changed. 03/22/2026