Strings Words Characters | |||
---|---|---|---|
528 6,210 41,527 |
|
All strings | Browse Translate Zen |
2 3 29 |
|
Read-only strings | Browse Translate Zen |
528 6,210 41,527 |
|
Translated strings | Browse Translate Zen |
6 72 490 |
|
Translated strings with dismissed checks | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
category GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
config GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary invitelogger GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
invites GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
misc GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
premium GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
utils GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | invitelogger.me | |
---|---|---|
Instructions for translators | Please be serious |
|
Language | Portuguese (Portugal) | |
Language code | pt_PT | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 9,798,912 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 528 | 6,210 | 41,527 | |||
Translated | 100% | 528 | 100% | 6,210 | 100% | 41,527 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 29 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
12 days ago
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Changes committed |
Changes committed
13 days ago
|