| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| invitelogger | 37% | 375 | 4,159 | 28,317 | 0 | 141 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 598 | 6,778 | 45,644 | |||
| Approved | 36% | 221 | 38% | 2,616 | 37% | 17,298 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 37% | 223 | 38% | 2,619 | 37% | 17,327 |
| Needs editing | 62% | 375 | 61% | 4,159 | 62% | 28,317 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 29 |
| Failing checks | 23% | 141 | 22% | 1,558 | 23% | 10,874 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+37%
Translated
—
+100%
Contributors
—
|
Automatically translated |
|
|
Resource updated |
The “
i18n/ja-JP/config.json” file was changed.
03/22/2026
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|